Table | Seat | Name | Chipcount |
---|---|---|---|
6 | 1 | Minh Nguyen | 69,500 |
2 | Joe Nguyen | 123,800 | |
3 | Quoc Dhong | 100,500 | |
4 | Justo Avalos | 35,800 | |
5 | open | open | |
6 | Tony Le | 144,300 | |
7 | Damion Underwood | 65,100 | |
8 | Prabhakar Thonduru | 20,300 | |
9 | Mark Johnson | 281,700 | |
Table | Seat | Name | Chipcount |
7 | 1 | David Triggs | 41,200 |
2 | open | open | |
3 | Frank Fernandez | 85,300 | |
4 | Ed Miller | 121.200 | |
5 | Ira Berry | 130,700 | |
6 | Dee Timmons | 93,300 | |
7 | Francisco Loera | 163,400 | |
8 | Thomas Riggs | 41,000 | |
9 | Roger Estrella | 57,600 | |
Table | Seat | Name | Chipcount |
8 | 1 | Jim Leonis | 106,600 |
2 | William Steadman | 51,400 | |
3 | Mina Invathong | 69,500 | |
4 | Frank Coelho | 74,800 | |
5 | Simon Salas | 139,900 | |
6 | Dana Muse | 101,900 | |
7 | Poloc Babamirza | 210,000 | |
8 | George Sandoval | 153,000 | |
9 | Josh Moua | 48,200 | |
Table | Seat | Name | Chipcount |
9 | 1 | Shayne Heine | 54,700 |
2 | Brian Devonshire | 89,200 | |
3 | Brandi Boehme | 83,800 | |
4 | Jim Atwood | 87,600 | |
5 | open | open | |
6 | Aram Alexander | 167,200 | |
7 | Adrian Silvescu | 93,100 | |
8 | Kapil Karki | 158,300 | |
9 | Adrian Bolanos | 171,900 | |
Table | Seat | Name | Chipcount |
10 | 1 | Richard Gonzales | 22,000 |
2 | Peter Pensa | 167,400 | |
3 | Kyle Steinfelt | 25,300 | |
4 | Sida FIlipinas | 42,600 | |
5 | Jashti Kumar | 221,500 | |
6 | Maas Wells | 229,200 | |
7 | Miguel Lopez | 155,200 | |
8 | Curtiss DeOliviera | 31,200 | |
9 | Robert Huff | 101,000 | |
This is the Live Updates section for Turlock Poker Room and Casino, located at 2321 W. Main St in Turlock, CA. Follow us on Twitter and Like us on Facebook
Our Pages
▼
May 17, 2015
Day 2 Seat Assignments
Here are the seat assignments for Day 2 of the WPT DeepStacks Turlock Series Main Event
No comments:
Post a Comment