Here are the point standings for the top 10 overall finishers in the 2015 Turlock Poker Room Players Championship Series.
Place | Name | Points |
---|---|---|
1 | Damion Underwood | 226.8 |
2 | Stephen Herrera | 162.8 |
3 | Richard Peterson | 151.2 |
4 | Rodney Washburn | 150.6 |
5 | Benjamin Silva | 138.2 |
6 | Nabil Esho | 125.8 |
7 | Connor Henderson | 118.8 |
8 | Jeremy Gates | 115.0 |
9 | Victor Martinez | 108.4 |
10 | Dee Timmons | 106.2 |
Point system structure
-- Play in any tournament, earn a minimum 2 points
-- Cash in any tournament and earn the following;
Place | Points |
---|---|
1 | 100 |
2 | 70 |
3 | 50 |
4 | 44 |
5 | 38 |
6 | 33 |
7 | 28 |
8 | 24 |
9 | 20 |
10-18 | 15 |
19-27 | 12 |
28-last cash | 10 |
Field Size Multiplier
More players = more points per person. We bump up the points awarded as the fields grow in each tournament. For example, if 150 players show up, we multiply your points by 1.2.
Field Size | Multiplier |
---|---|
up to 50 | 1.0 |
51-100 | 1.1 |
101-150 | 1.2 |
151-200 | 1.3 |
201-300 | 1.4 |
301-400 | 1.5 |
401-500 | 1.6 |
501-600 | 1.7 |
601-700 | 1.8 |
Hey do I get 2pts for playing this bounty 50/50 tourney ? Plmk. Thanks guys 😎
ReplyDeleteEveryone receives at least 2 points for each event they participate in, more for cashing, and there is a small multiplier based on size of field. That's all in the charts posted above.
ReplyDelete