Be sure to check out the Satellites at the bottom of this sheet.
TOURNAMENTS
Day | Date | Event | Time |
---|---|---|---|
Fri | May 8 | $335 Hold'em - Day 1A | 1 pm |
Sat | May 9 | $335 Hold'em - Day 1B | 1 pm |
Sun | May 10 | $175 Main Event Qualifier - Event 2 | 4 pm |
Mon | May 11 | $100 Hold'em - Event 3 | 1 pm |
Tue | May 12 | $150 Hold'em w/$25 Bounty - Event 4 | 1 pm |
Wed | May 13 | $125 Omaha 8OB - Event 5 | 1 pm |
Th | May 14 | $225 Hold'em w/$50 Bounty - Event 6 | 1 pm |
Fri | May 15 | $1100 Main Event - Day 1A | 1 pm |
Sat | May 16 | $1100 Main Event - Day 1B | 1 pm |
Sun | May 17 | $150 Hold'em Turbo - Event 8 | 6 pm |
SATELLITES
To Event | Day | Date | Time | Buyin - Structure |
---|---|---|---|---|
1 | Fri | May 8 | 9 am | $75 - 8000 chips, 15-min levels |
1 | Sat | May 9 | 9 am | $75 - 8000 chips, 15-min levels |
3 | Mon | May 11 | 9 am | $30 - 8000 chips, 15-min levels |
Main Event | Mon | May 11 | 6 pm | $125 - 10,000 chips, 20-min levels |
4 | Tue | May 12 | 9 am | $35 - 8000 chips, 15-min levels |
Main Event | Tue | May 12 | 6 pm | $125 - 10,000 chips, 20-min levels |
5 | Wed | May 13 | 9 am | $30 - 8000 chips, 15-min levels |
Main Event | Wed | May 13 | 6 pm | $125 - 10,000 chips, 20-min levels |
6 | Th | May 14 | 9 am | $50 - 8000 chips, 15-min levels |
Main Event | Th | May 14 | 6 pm | $125 - 10,000 chips, 20-min levels |
No comments:
Post a Comment