SATELLITES
To Event | Day | Date | Time | Buyin - Structure |
---|---|---|---|---|
1 | Fri | May 8 | 9 am | $75 - 8000 chips, 15-min levels |
1 | Sat | May 9 | 9 am | $75 - 8000 chips, 15-min levels |
3 | Mon | May 11 | 9 am | $30 - 8000 chips, 15-min levels |
Main Event | Mon | May 11 | 6 pm | $125 - 10,000 chips, 20-min levels |
4 | Tue | May 12 | 9 am | $35 - 8000 chips, 15-min levels |
Main Event | Tue | May 12 | 6 pm | $125 - 10,000 chips, 20-min levels |
5 | Wed | May 13 | 9 am | $30 - 8000 chips, 15-min levels |
Main Event | Wed | May 13 | 6 pm | $125 - 10,000 chips, 20-min levels |
6 | Th | May 14 | 9 am | $50 - 8000 chips, 15-min levels |
Main Event | Th | May 14 | 6 pm | $125 - 10,000 chips, 20-min levels |
No comments:
Post a Comment