The overall Series Champion -Cheri Svensen - received an entry into Turlock Poker Room's Memorial Day Tournament, a Series Champion trophy, a series backpack and the Exclusive WPT VIP Experience including behind-the-scenes access at a WPT Final Table, seats at the Monster Bar with the Royal Flush Girls and much more.
Cheri Svensen, 2-15 WPTDeepStacks Turlock Champion |
Here are your final standings for the top finishers
Place | Name | Points |
---|---|---|
1 | Cheri Svensen | 210 |
2 | George Sandoval | 132.2 |
3 | Josh Moua | 130 |
3t | Kenneth Myers | 130 |
5 | Floro Bayongan | 123 |
6 | Efrian Ayala | 122 |
7 | Damion Underwood | 105 |
8 | Jimmy Alvarez | 100 |
9 | Dana Muse | 96.4 |
10 | Richard Peterson | 95.4 |
11 | Jerry Utke | 90.6 |
12 | Frank Fernandez | 77 |
13 | Billy Drake | 74.2 |
14 | Jose Esparza | 70 |
15 | Aram Alexande | 67.4 |
16 | Mario Bravo | 64 |
17 | Daniel Valdovino Mendez | 60 |
18 | David Stubblefield | 59.4 |
18t | Francisco Loera | 59.4 |
20 | Kenny Kajoika | 55.4 |
20t | Todd Machado | 55.4 |
22 | Glynn Frost | 55 |
23 | Johnny Vargas | 54.4 |
24 | Joel Perez | 52.8 |
25 | Eric Estoque | 50.6 |
Point system structure
-- Play in any tournament, earn 2 points
-- Cash in any tournament and earn the following;
Place | Points |
---|---|
1 | 100 |
2 | 70 |
3 | 50 |
4 | 44 |
5 | 38 |
6 | 33 |
7 | 28 |
8 | 24 |
9 | 20 |
10-18 | 15 |
19-27 | 12 |
28-last cash | 10 |
Field Size Multiplier
More players = more points per person. We bump up the points awarded as the fields grow in each tournament. For example, if 150 players show up, we multiply your points by 1.2.
Field Size | Multiplier |
---|---|
up to 50 | 1.0 |
51-100 | 1.1 |
101-150 | 1.2 |
151-200 | 1.3 |
201-300 | 1.4 |
301-400 | 1.5 |
401-500 | 1.6 |
501-600 | 1.7 |
601-700 | 1.8 |
No comments:
Post a Comment