All Levels are 40-minutes long
Level | Blinds | Ante | Breaks | Level | Blinds | ante |
---|---|---|---|---|---|---|
1 | 25/50 | 16 | 2000/4000 | 500 | ||
2 | 50/100 | 17 | 2500/5000 | 500 | ||
3 | 75/150 | 25 | 18 | 3000/6000 | 1000 | |
15 minute break | ||||||
4 | 100/200 | 25 | 19 | 4000/8000 | 1000 | |
5 | 150/300 | 50 | 20 | 5000/10000 | 1000 | |
6 | 200/400 | 50 | 21 | 6000/12000 | 2000 | |
15 minute break | ||||||
7 | 250/500 | 75 | 22 | 8000/16000 | 2000 | |
8 | 300/600 | 75 | 23 | 10000/20000 | 3000 | |
9 | 400/800 | 100 | 24 | 12000/24000 | 4000 | |
30 minute dinner break and colorup | ||||||
10 | 500/1000 | 100 | 25 | 15000/30000 | 5000 | |
11 | 600/1200 | 200 | 26 | 20000/40000 | 5000 | |
12 | 800/1600 | 200 | 27 | 25000/50000 | 5000 | |
15 minute break | ||||||
13 | 1000/2000 | 300 | 28 | 30000/60000 | 10000 | |
14 | 1200/2400 | 400 | 29 | 40000/80000 | 10000 | |
15 | 1500//3000 | 500 | 30 | 50000/100000 | 15000 | |
Level 15 end of Day 1 (or 15 percent of starting field, whatever comes first
Day 2 15 minute break end of Level 30 and blinds increase until tournament ends
No comments:
Post a Comment