Find yourself on the Leaderboard and post it to your Facebook page so friends and family can follow along.
Wile you're at it, Like our Facebook Page and Follow us on Twitter
Place | Name | Series Pts. |
---|---|---|
1 | Todd Machado | 249 |
2 | Warlito Mirafuentes | 163.4 |
3 | Christopher Hinchcliffe | 150 |
4 | Manuel Covarrubias | 141 |
5 | Mai Xiong | 136 |
6 | Tracy Myers | 125 |
7 | Jim Atwood | 123 |
8 | Richard Patterson Jr | 116 |
8t | Kenneth Myers | 116 |
10 | Juan Carlos Espinosa | 100 |
10t | Adolfo Casillas | 100 |
10t | Jason Kinsey | 100 |
10t | Isaac Maldonado | 100 |
14 | Jerry Utke | 97 |
15 | Sophearum Cheng | 93 |
16 | Jose Hernandez | 89 |
17 | Christine Merafuentes | 85 |
18 | Drew Caseri | 84 |
19 | Nick Konstantelos | 80 |
20 | Gary Knoll | 77 |
20t | Victor Paredes | 77 |
No comments:
Post a Comment