Possession of the top chipstack in each of the first two events all but locked up Player of the Series for Mike Jobe, not to mention a 2nd place in Event 3.
A late surge by Armando Perez and Tim Weimer gave the race a bit of excitement and a mini-sweat for Jobe, but he closed it out in style by having the top chipstack at the end of the night in today's $115 with $50 Bounties, the final preliminary event of the series.
No player can earn enough points in the Main Event to knock Jobe off the title.
Jobe earns one complimentary entry in to EVERY Turlock Poker Room and Casino poker tournament and satellite from 12/1/17- 11/30/18, one full year on single-entry buy-ins (plus assorted swag).
Here's Jobe's Tournament Scorecard.
- Event 1 - 1st (5-way chop, top chipstack) - 110 points
- Event 2 - 1st (2-way chop, top chipstack) - 110 points
- Event 3 - 2nd place ---------------------------- 88 points
- Event 9 - 1st (3-way chop, top chipstack) - 110 points
The trophy presentation is going to take place during one of the Main Event flights.
Here are the standings after 9 of 10 events in the Championship Series.
1 | Michael | Jobe | 418 |
2 | Armando | Perez | 235.5 |
3 | Tim | Weimer | 169 |
4 | Damion | Underwood | 157.5 |
5 | Russell | Coffee | 121 |
5 | James | Rosenberger | 121 |
7 | Jennifer | Avila | 110 |
7 | Michael | Babayan | 110 |
7 | Jose | Esparza | 110 |
7 | Icha | Ux | 110 |
11 | Rick | Peterson | 109 |
12 | Austin | Ho | 104.5 |
13 | Jerry | Utke | 100 |
14 | Jose | Ortiz | 96 |
15 | David | Van Epps | 94 |
16 | Mike | Espinoza | 88 |
16 | Jeremy | Gates | 88 |
16 | Michael | Manu | 88 |
16 | Alan | Mitchell | 88 |
16 | Scott | Sayre | 88 |
21 | Celestino | Mendoza | 80 |
22 | Vincent | Chung | 77 |
23 | Michael | Caron | 66 |
23 | Matthew | De Costa | 66 |
23 | Nicholas | French | 66 |
23 | Rod | W. | 66 |
27 | Bartolo | Villanueva | 60 |
27 | Miguel | Zamudio | 60 |
29 | Carol | Volper | 57 |
30 | Brent | Bixby | 55 |
30 | Heather | Borba | 55 |
30 | Steven | McAllister | 55 |
30 | George | S. | 55 |
34 | Jose | Ceverbantes | 50 |
35 | Richard | Festa | 49.5 |
35 | Joe | Gonzalez | 49.5 |
35 | Justin | Moore | 49.5 |
35 | Michael | Phaphon | 49.5 |
35 | Rafael | Rueda | 49.5 |
40 | Juan | R | 45 |
41 | Thomas | C. | 44 |
41 | David | Champeny | 44 |
41 | Alfred | Esmaeili | 44 |
41 | Bradley | Link | 44 |
41 | Jerry | Wight | 44 |
46 | Guadalupe | Juaregui | 40 |
47 | Edward | Chan | 38.5 |
47 | Cris | Dingle | 38.5 |
47 | Junior | Merafuentes | 38.5 |
50 | William | Martens | 36 |
51 | Jimmy | Alvarez | 33 |
51 | Nathan | Bolinger | 33 |
51 | David | Boyett | 33 |
51 | Andres | Mora | 33 |
51 | Andrew | Villegas | 33 |
56 | Dennis | Anderson | 30 |
57 | Hai | Duong | 27.5 |
57 | Christine | Merafuentes | 27.5 |
57 | Eduardo | Rangel | 27.5 |
57 | Fue | Yang | 27.5 |
61 | Jeffrey | Brown | 24 |
61 | David | Harp | 24 |
63 | Barbara | Caldwell | 22 |
63 | Nicolas | Garcia | 22 |
63 | Kenneth | Myers | 22 |
63 | Will | Patterson | 22 |
63 | Benjamin | Silva | 22 |
63 | Jake | Timoteo | 22 |
69 | Sergio | Lopez | 20.4 |
69 | Charles | Schlinger | 20.4 |
69 | Lawrence | Wishnak | 20.4 |
72 | Brent | Lopez | 18.7 |
73 | Francee | Dodd | 16.8 |
73 | Dan | Ross | 16.8 |
73 | Tracey | Thomas | 16.8 |
76 | Julien | Ippoliti | 12 |
Earn Player of the Series points by cashing in any of the 10 tournaments in the 2017 Championship Series. See below for how the points add up for each player.
Points for | Cashing | | Multiplier | |
1 | 100 | | 27-50 | 1 |
2 | 80 | | 51-100 | 1.1 |
3 | 60 | | 101-150 | 1.2 |
4 | 50 | | 151-200 | 1.3 |
5 | 45 | | 201-300 | 1.4 |
6 | 40 | | 301-400 | 1.5 |
7 | 35 | | 401-500 | 1.6 |
8 | 30 | | 501-plus | 1.7 |
9 | 25 | | | |
10-12 | 20 | | | |
13-15 | 17 | | | |
16-18 | 14 | | | |
19-27 | 10 | | | |
28-36 | 8 | | | |
37-45 | 6 | | | |
46-54 | 4 | | | |
55-63 | 3 | | | |
64-plus | 2 | | | |
No comments:
Post a Comment