126 Entries
| Place | Name | City | Cash |
|---|---|---|---|
| 1 | Mai Xiong | Merced, CA | $37,800 |
| 2 | Drew Caseri | Merced, CA | $22,680 |
| 3 | Sean Drake | Sacramento, CA | $15,120 |
| 4 | Scotty Nguyen | Ripon, CA | $11,151 |
| 5 | Hugo Sanchez | merced, CA | $8,379 |
| 6 | Paul Da Silva | Escalon, CA | $6,930 |
| 7 | Brandi Boehme | Turlock, CA | $5,670 |
| 8 | Steve Silva | Turlock, CA | $4,410 |
| 9 | David Stubblefield | Fresno, CA | $3,465 |
| 10 | Raj Kapoor | patterson, CA | $2,835 |
| 11 | Roger Bailey | Modesto, CA | $2,520 |
| 12 | Tony Vasquez | Merced, CA | $2,520 |
| 13 | Adrian Espinoza | Merced, CA | $2,520 |
No comments:
Post a Comment