Here is the Player of the Series Leaderboard for the 2016 @WPTDeepStacks Series, updated through the first five events in the series.
| Rafael Gonzalez | 220.4 |
| Richard Patterson | 180 |
| Laurence Louie | 174.4 |
| Johnny Vargas | 168 |
| John Rogers | 154.8 |
| Quoc Duong | 139 |
| Guy Davidson | 130.5 |
| Rocky Bear | 100 |
| Damion Underwood | 79.8 |
| Brent Bixby | 77 |
| Johnny Stack | 62 |
| Richard Draper | 61 |
| Mark Lehnert | 57.4 |
| William Pinheiro | 57.2 |
| Mark Johnson | 52.2 |
| Francisco Mendoza | 50.4 |
| Lloyd Gleaves | 50 |
| Mark Tamondong | 48.2 |
| Nabil Esho | 46.2 |
| Todd Machado | 44.3 |

No comments:
Post a Comment