Our Pages

May 13, 2017

Your Day 2 @WPTDeepStacks Players


Here are the 42 players returning at noon Sunday for the final day of the WPTDeepStacks Turlock Main Event, listed by chipcount, with their table and seat assignment included.

Find the entire field sorted by table draw here

Table Seat Name Chips
6 1 Kyle Kitagawa 392,900
8 8 Tristan Wade 238,000
9 7 Kathy Stahl 235,600
8 9 Scott Nguyen 208,600
7 4 Travis Fujisaka 180,500
6 3 Victor Paredes 174,600
10 8 Babe Prescott 170,000
9 1 Michael Lin 168,500
8 3 Nathan Mirza 159,400
8 5 Mark Johnson 148,300
8 1 Allan Fernando 141,400
8 7 Eric Matulis 140,900
7 6 Armando Perez 129,400
10 1 Paul Saso 129,100
7 3 Damion Underwood 120,200
6 8 Nabil Esho 114,600
9 9 John Rogers 102,500
7 9 Randy Gil 98,900
9 2 Jasthi Kumar 96,900
7 7 Makara Nuon 85,900
7 5 Johnny Vargas 83,100
10 4 Mercy Hernandez 81,900
6 7 Erland Logan 80,700
10 9 Jaime Haletky 75,600
9 5 Weston Broad 74,900
6 5 Ernesto Cortez 72,800
8 4 Kelsey Ul 71,400
8 2 Brent Bixby 70,700
9 8 Dee Timmons 70,000
7 1 Gary Smith 65,300
10 5 Rick Peterson 63,800
10 2 Tuan Mai 63,500
6 4 Tony Yalda 62,400
7 8 Nabil Zumout 61,500
9 6 Loren Cloninger 57,400
9 3 Darrel Dier 42,900
10 3 Monte Gilley 38,100
9 4 Mario Lopez 35,700
6 2 Jason Chang 33,800
10 7 JJ Hernandez 33,100
6 6 Pradip Singh 32,000
8 6 Billy Drake 24,300

Dan Ross - Hold'em Live Updates

No comments:

Post a Comment