Jaime Haletky - @AnteUpMagazine Worlds runner-up last year @TVPokerRoom - is your chipleader after 6 levels here in Day 1B of the 2017 WPTDeepStacks Turlock Main Event. Here are some other chipcounts from around the tournament room.
| 63,000 | Jaime | Haletky |
| 62,000 | Mercy | Hernandez |
| 56,000 | brent | Bixby |
| 56,000 | Tuan | Mai |
| 52,000 | Babe | Prescott |
| 47,000 | Mia | Xiong |
| 47,000 | Dee | Timmons |
| 44,000 | Kelly | Douglas |
| 44,000 | Armando | Perez |
| 38,000 | Amber | Chatwin |
| 37,000 | Tim | Weimer |
| 36,000 | Todd | Machado |
| 36,000 | Frank | Loera |
| 35,000 | Russ | Coffee |
| 34,000 | Lisa | Jacobs |
| 34,000 | Mario | Lopez |
| 34,000 | Travis | Fujisaka |
| 33,000 | Rafael | Gonzalez |
| 32,000 | David | Stanford |
| 30,000 | Tony | Le |
| 30,000 | Jasthi | Kumar |
| 21,000 | Eric | Matulis |
| 15,000 | Monte | Gilley |
| 11,000 | Nabil | Zumout |
| 10,000 | Sheila | Pace |
| 9,000 | Rick | Peterson |
| 9,000 | Mark | Johnson |
| 9,000 | Rick | Draper |
| 6000 | Vincent | Chung |
Level - 7
Blinds - 200/400
Antes - 50
Entries - 85
Dan Ross - Hold'em Live Updates

No comments:
Post a Comment