Michael Lin ...
That's all there is to say about the final three tables of the 2017 WPTDeepStacks Turlock Main Event. Lin began chipping up fast, eliminating players, running over table after table and by the time it was down to 6 players, Lin had more than 60 percent of all the chips in play.
The other five players made an offer to basically divide the final five places, with Lin taking the top prize (minus $3,000) and also get the WPTDS Season Championships $3k package. Everyone eventually agreed after a bit of bouncing the numbers around, and here's how everything balanced out.
Here are the overall final results, including the agreement between the final six players.
5/12-14/17
$1100 Main Event
181 Entries
$175,570 Prize Pool
21 Places Paid
* = First Place includes $3,000 WPTDS Championship Package
Place | Cash | Points | ||
1 | Michael | Lin | $40,664 | 130 |
2 | Victor | Paredes | $18,018 | 91 |
3 | Paul | Saso | $18,018 | 65 |
4 | Kyle | Kitagawa | $17,500 | 57.2 |
5 | Kathy | Stahl | $17,000 | 49.4 |
6 | Travis | Fujisaka | $17,000 | 42.9 |
7 | Tristan | Wade | $7,269 | 36.4 |
8 | Loren | Cloninger | $5,829 | 31.2 |
9 | Mario | Lopez | $4,354 | 26 |
10 | Nathan | Mirza | $3,178 | 22.1 |
11 | Jasthi | Kumar | $3,178 | 22.1 |
12 | Tuan | Mai | $3,178 | 22.1 |
13 | Damion | Underwood | $2,616 | 18.2 |
14 | Babe | Prescott | $2,616 | 18.2 |
15 | Billy | Drake | $2,616 | 18.2 |
16 | Brent | Bixby | $2,230 | 15.6 |
17 | Armando | Perez | $2,230 | 15.6 |
18 | Nabil | Zumout | $2,230 | 15.6 |
19 | Ernesto | Logan | $1,949 | 13 |
20 | Randy | Gil | $1,949 | 13 |
21 | Darrel | Dier | $1,949 | 13 |
Dan Ross - Hold'em Live Updates