@Turlock Poker Day 1A Main Event palyers are on a 40-minute dinner break. Here are chipcounts from across the room as Oscar Gaeta (above) is crushing the field.
| Oscar | Gaeta | 238,000 |
| Jasthi | Kumar | 152,000 |
| Kelly | Canelo | 115,000 |
| Mike | Jobe | 94,000 |
| Roger | Bailey | 83,000 |
| Bradley | Link | 82,000 |
| Damion | Underwood | 69,000 |
| Mitchell | Mitchell | 64,000 |
| Ken | Kajioka | 60,000 |
| Chrissy | Merafuentes | 59,000 |
| Mark | Johnson | 51,000 |
| Paolo | Babamirza | 45,000 |
| Tim | Weimer | 42,000 |
| Ric | Peterson | 31,000 |
| Simon | Salas | 28,000 |
| Sean | Drake | 27,000 |
| Brian | Krigbaum | 26,000 |
| Connor | Henderson | 25,000 |
| Jerry | Utke | 24,000 |
| Aram | Alexander | 22,000 |
| Allen | Kwong | 19,000 |
| Leslie | Hartman | 14,000 |
| John | Rogers | 12,000 |
| Nabil | Esho | 7,000 |
Level -
Blinds -
Antes -
Entries-
Dan Ross - HoldemRadio.com

No comments:
Post a Comment