Here are the players, by table, with updated chipcounts.
Table 6 | |||
1 | Albert | Reynoso | 7,500 |
2 | Rafael | Gonzalez | 259,500 |
3 | Victor | Paredes | 72,000 |
4 | David | Champeny | 215,000 |
5 | Ryan | Smith | 315,000 |
6 | Toko | Luu | 102,500 |
7 | Jerry | Bennett | 170,000 |
8 | Steven | Tada | 225,500 |
9 | Kyle | Kitagawa | 73,500 |
Table 7 | |||
1 | Shayne | Heine | 66,500 |
2 | Ed | Greer | 27,500 |
3 | Anthony | Winters | 72,500 |
4 | Russell | Garrett | 376,000 |
5 | Armando | Perez | 190,000 |
6 | Mario | Lopez | 359,500 |
7 | Lucas | Hinde | 371,000 |
8 | Seay | Vaj | 305,000 |
9 | Brent | Bixby | 245,500 |
Table 8 | |||
1 | Tony | Yalda | 99,000 |
2 | Damion | Underwood | 198,500 |
3 | Travis | Fujiaka | 106,000 |
4 | Steve | Silva | 231,500 |
5 | Todd | Machado | 172,000 |
6 | Tim | Weimer | 283,000 |
7 | Yanqi | Lin | 81,500 |
8 | Cy | Williams | 363,500 |
9 | Mark | Johnson | 214,500 |
Dan Ross - HoldemRadio.com
No comments:
Post a Comment