Our Pages

May 15, 2016

Today's Field by Chipcounts


Here is the Day 2 @WPTDeepStacks field - by chipcount. Play begins at noon today, playing down to a champion.



Table Seat Name Chips
10 5 Seay Vay 286,700
8 5 Lucas Hinde 246,800
13 4 Miguel Lopez 233,500
6 9 Cy Williams 225,300
6 1 Damion Underwood 219,800
9 9 Tim Weimer 211,200
6 5 Russell Garrett 191,800
8 6 Jerry Bennett 175,900
10 2 Mark Johnson 175,900
9 3 Ryan Smith 175,000
9 8 Rafael Gonzalez 162,400
8 8 Mario Lopez 161,600
10 7 Anthony Winters 139,000
8 Steve Tapa 135,900
6 3 David Champeny 127,900
8 4 Joe Nguyen 124,900
9 6 Tony Yalba 121,400
9 7 Laurence Louie 119,800
10 8 Ed Greer 113,900
6 4 Randy Gil 108,900
8 2 Victor Paredes 105,800
13 9 Guy Davidson 102,100
10 6 Yanqi Lin 99,400
10 4 Bojana Weimer 93,300
8 1 Mario Bravo 88,700
8 9 Colleen Vitek 82,000
10 1 Albert Reynoso 81,400
7 9 Hector Ramos 71,900
9 4 Conor Henderson 67,600
7 3 Todd Machado 66,300
13 3 Steve Silva 66,000
9 1 Kapil Karki 61,100
6 6 Armando Perez 61,000
6 8 Frank Loera 59,800
7 6 Kathy Stahl 58,800
10 9 Travis Fujisaka 56,200
13 5 Shayne Heine 56,100
6 2 Jerome Dean 46,900
7 2 Johnny Vargas 44,700
7 4 Srini Godavarthy 43,200
7 1 Brent Bixby 42,300
13 2 Kyle Kitagawa 40,000
7 7 Quoc Duong 37,500
8 7 Toko Luu 32,800
13 1 Manny Covarrubias 31,400
9 2 Justo Avalos 31,000
13 8 Lisa Jacobs 21,600

Dan Ross - HoldemRadio.com

No comments:

Post a Comment