Name | City | Chipcount |
---|---|---|
Ben Silva | Turlock, CA | 318,200 |
Allan Kwong | Oakland, CA | 271,200 |
Damion Underwood | Turlock, CA | 223,500 |
George Youkhanna | Modesto, CA | 214,900 |
Joe Smith | Hilmar, CA | 210,300 |
Seay Vay | Merced, CA | 196,200 |
John Lozano | Fresno, CA | 174,400 |
Darrel Dier | Sacramento, CA | 168,500 |
Tuan Mai | San Jose, CA | 167,900 |
Tony Martin | Modesto, CA | 166,200 |
Nathan Bolinger | Oakdale, CA | 149,400 |
Amador Igarta | Manteca, CA | 147,200 |
Kevin Swift | Turlock, CA | 142,700 |
Mark Fujimoto | Turlock, CA | 132,800 |
Raymond Whitmore III | Stockton, CA | 119,000 |
Marty Fletcher | Turlock, CA | 115,800 |
Justo Avalos | Elk Grova, CA | 108,400 |
Anthony Winters | Livermore, CA | 97,300 |
Todd Crosswell | Hanford, CA | 87,400 |
Brent Bixby | Modesto, CA | 87,000 |
Jacob Morrow | Turlock, CA | 82,900 |
Mike Cox | Turlock, CA | 79,600 |
Nic Vu | San Rafael, CA | 75,200 |
Josh Montgomery | Modesto, CA | 61,900 |
Ken Huynh | San Jose, CA | 55,400 |
Adrian Espinoza | Merced, CA | 47,900 |
Paul Mayer | Turlock, CA | 47,100 |
William Wendling | San Jose, CA | 47,100 |
Daryl Cortez | Hayward, CA | 43,400 |
Joey Angel | Turlock, CA | 15,000 |
This is the Live Updates section for Turlock Poker Room and Casino, located at 2321 W. Main St in Turlock, CA. Follow us on Twitter and Like us on Facebook
Oct 10, 2015
They're Ready for Day 2
Here are the 30 players - in chipcount order - who have already advanced in to Sunday's Day 2 in the 2015 Players Championship Series Main Event.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment