| Place | Name | City | Cash |
|---|---|---|---|
| 10 | Ken Huynh | San Jose, CA | $1,718 |
| 11 | Allan Kwong | Oakland, CA | $1,718 |
| 12 | Justin Hall | Riverbank, CA | $1,718 |
| 13 | Jashti Kumar | San Ramon, CA | $1,472 |
| 14 | AK | Dublin, CA | $1,472 |
| 15 | Anacleto Sandoval | Newman, CA | $1,472 |
| 16 | Marty Fletcher | Turlock, CA | $1,288 |
| 17 | Cheryl Svensen | Tracy, CA | $1,288 |
| 18 | Richard Patterson | Turlock, CA | $1,288 |
No comments:
Post a Comment