Name | City | Chipcount |
---|---|---|
Mike Espinosa | Stockton, CA | 343,600 |
Richard Patterson | Turlock, CA | 241,500 |
Armando Perez | Modesto, CA | 239,300 |
Ryan May | Davis, CA | 203,100 |
Poloc Babamirza | Turlock, CA | 200,000 |
Chris Hinchcliffe | Olympia, WA | 184,600 |
Jashti Kumar | San Ramon, CA | 170,400 |
Tu Xiong | Merced, CA | 168,600 |
Rick Peterson | Oakdale, CA | 120,000 |
Cheryl Svensen | Tracy, CA | 119,600 |
Justin Hall | Riverbank, CA | 114,600 |
AK | Dublin, CA | 92,900 |
Jose Covarrubias | Turlock, CA | 91,500 |
Anacleto Sandoval | Newman, CA | 74,000 |
Victor Martinez | n/a | 64,400 |
John Bettencourt | Stockton, CA | 48,800 |
Craig Gold | Belmont, CA | 48,200 |
Jackie Wesley | Hanford, CA | 40,100 |
Lisa Jacobs | Merced, CA | 24,800 |
This is the Live Updates section for Turlock Poker Room and Casino, located at 2321 W. Main St in Turlock, CA. Follow us on Twitter and Like us on Facebook
Our Pages
▼
Oct 11, 2015
Day 1C Final Chipcounts
Here are the final Day 1C Chipcounts from the Main Event.
No comments:
Post a Comment