WPTDeepStacks Main Event Champ Josh Moua, with tournament directors Chris Spears and Adam Sanchez |
5/15-17/15
$166,750 Prize Pool
175 Entries
Paying 19 Places
First Place also receives $3000 WPTDS Prize Package including entry in 2016 WPTDS Championships.
(Note: 5-way cash chop, played out for series points, places listed were final finish places and chop amounts)
Place | Name | City | Payout |
---|---|---|---|
1 | Josh Moua | Merced, CA | $36,341 |
4 | Francisco Loera | San Lorenzo, CA | $28,215 |
2 | Dana Bader Muse | Fremont, CA | $23,037 |
3 | Aram Alexander | Manteca, CA | $21,068 |
5 | Robert Huff | Los Banos, CA | $15,052 |
6 | Adrian Bolanos | Fresno, CA | $7,921 |
7 | Miguel Lopez | Ceres, CA | $6,170 |
8 | Jashti Kumar | San Ramon, CA | $4,586 |
9 | Mark Johnson | Hilmar, CA | $3,252 |
10 | Simon Salas | Modesto, CA | $2,585 |
11 | Poloc Babamirza | Turlock, CA | $2,585 |
12 | Maas Wells | Delhi, CA | $2,585 |
13 | Roger Estrella | Modesto, CA | $2,167 |
14 | Adrian Silvescu | Arlington, VA | $2,167 |
15 | Tony Le | Modesto, CA | $2,167 |
16 | George Sandoval | Patterson, CA | $1,917 |
17 | Ira Berry | Turlock, CA | $1,917 |
18 | James Atwood | Las Vegas, NV | $1,917 |
19 | Jimmy Leonis | Oroville, CA | $1,100 |
No comments:
Post a Comment