Name | Chipcount |
---|---|
Poloc Babanoza | 141,000 |
Brian Devonshire | 99,400 |
Aram Alexander | 97,000 |
Mina Invathong | 83,700 |
Chris Gonzales | 72,700 |
Rick Colson | 68,800 |
Richard Gonzales | 56,300 |
Dee Timmons | 52,700 |
Jashti Kumar | 47,200 |
Shayne Heine | 45,100 |
Jerry Utke | 40,600 |
Dana Muse | 39,700 |
Eric Estoque | 36,800 |
Hugo Sanchez | 31,100 |
Lisa Jacobs | 30,100 |
Roy Armstrong | 26,900 |
Prabhakar Thonduru | 26,500 |
Todd Machado | 26,300 |
Ryan Smith | 21,100 |
Justo Avalos | 17,300 |
Joe Nguyen | 9,700 |
Brandi Boehme | out |
Tristan Wade | out |
Victor Paredes | out |
Brent Bixby | out |
Thomas Tran | out |
Mia Xiong | out |
Rick Peterson | out |
This is the Live Updates section for Turlock Poker Room and Casino, located at 2321 W. Main St in Turlock, CA. Follow us on Twitter and Like us on Facebook
Our Pages
▼
May 16, 2015
Dinner Break Chipcounts
Here are updated chipcounts for players who have headed off on an hour-long dinner break in Day 1B of the WPT DeepStacks Main Event
No comments:
Post a Comment